Surfcom Operational Times
Normal radio patrol hours are from 11.30am till 6:00pm unless all clubs and services have signed off prior to this time.
SurfCom Roster 2009/2010
Last updated: 6 October 2009
| Nov-09 | Dec-09 | Jan-10 | Feb-10 | Mar-10 | Apr-10 | |
| North Haven | Sunday 1st | Sun 20th | Sun 31st (Junior Qual Carnival) | Mon 8th | ||
| Semaphore | Sat 7th (Port Augusta) | Sat 26th | Sat 6th (FA Champs) | |||
| Grange | Sun 8th (Junior Carnival) | Sun 27th | Sun 7th (BJC) | Sun 14th | ||
| Henley | Sat 14th | Fri 1st | Sat 13th (Masters States) | |||
| West Beach | Sun 15th (Senior Carnival) | Sat 2nd | Sun 14th (Masters States) | Sat 27th | ||
| Glenelg | Sat 21st | Sun 3rd (Champ Patrol) | Sat 20th (R&R States) | Sun 28th | ||
| Somerton | Sun 22nd (Junior Carnival) | Sat 9th | Sun 21st (Senior Carnival) | Sat 20th | ||
| Brighton | Sat 28th | Sun 10th (Senior Carnival) | Sat 27th (Junior States) | Sun 21st | ||
| Moana | Sun 29th | Sat 16th | Sun 28th (Junior States) | Sat 3rd | ||
| Aldinga Bay | Sat 5th | Sun 17th (Junior Carnival) | Sun 4th | |||
| Seacliff |
Sun 6th (Senior Carnival) |
Sat 23rd | Sat 6th (Senior States) | |||
| Christies Beach | Sat 12th | Sun 24th | Sun 7th (Senior States) | |||
| Pt Noarlunga |
Sun 13th (Junior Carnival) |
Tues 26th (Aust Day) | Sat 13th | Mon 5th | ||
| South Port | Sat 31st October | Sat 19th | Sat 30th (Champ Lifesaver) | Fri 2nd | ||
| Surfcom | Friday 25th Mon 28th |
