Circulars
Looking for a Circular which is not below? Check the Archived section. Click here to go direct to the Archived Page.
| Circular No: | Document Title: | Date Posted: | Close Date: | File Download: |
| C10034 | Resuscitator Unit Servicing | 18/08/10 | . | PDF 349kb |
| C10033 | Expressions of Interest for High Performance Squad | 09/08/10 | 27/08/10 | |
| C10032 | RWC (Jet Rescue Ski) Service Expressions of Interest | 06/08/10 | 27/08/10 | PDF 200kb |
| C10030 | Expressions of Interest for Clubs to host surf sports carnivals | 28/07/10 | 27/08/10 | |
| C10031 |
Expressions of Interest for High Performance / State Team coaches
|
22/07/10 | 12/08/10 | |
| C10029 |
Expression of Interest for Board and Ski Coaching Clinincs PLEASE NOTE - change in clinic days. Ski now Saturday and Board Sunday |
06/07/10 | 15/07/10 | |
| C10028 | State IRB Championships information and nominations | 01/07/10 | 12/07/10 | |
| C10027 | 2010/11 Carnival Referee positions | 30/06/10 | . | PDF 269kb |
| C10026 | New Award: Advanced Resuscitation Techniques | 17/06/10 | . | PDF 276kb |
| C10025 | Expressions of Interest for Carnival Officials positions | 30/06/10 | 30/07/10 | |
| C10024 | Expressions of Interest for Level 2 Officials Course | 09/06/10 | 28/06/10 | |
| C10023 | Expressions of Interest for Board of Surf Sports membership - two positions available | 28/05/10 | 25/06/10 | |
| C10022 | Expression of Interest for First Aid, Junior Flag, Junior Beach and Senior Deputy Referees | 21/05/10 | 18/06/10 | PFD 212kb |
| C10021 | Expression of Interest for State and Representative Teams Management Group | 10/05/10 | 04/06/10 | |
| C10020 | National and State Award nominations | 30/04/10 | 04/06/10 | |
| C10019 | Expression of Interest for Level 2 Coaching Course | 29/04/10 | 17/05/10 | |
| C10018 | IRB Carnival information | 27/04/10 | . | PDF 329kb |
| C10017 | Pool Championships updated information | 23/04/10 | . | PDF 285kb |
| C10016 | Pool Championships - officials required and officials forum | 20/04/10 | 28/04/10 | |
| C10015 | Pool Championships nominations | 12/04/10 | 27/04/10 | PDF 295kb |
| C10014 | Board of Lifesaving, Development, Surf Sports Vacancies |
01/04/10 updated 12/04/10 |
30/04/10 | PDF 265kb |
| C10013 | Board of Management Vacancies | 01/04/10 | 10/05/10 | PDF 265kb |
| C10012 | EOI for surf sports carnival referees | 31/03/10 | 30/04/10 | |
| C10010 | IRB State Team information | 09/03/10 | 12/03/10 | PDF 170kb |
| C10011 | Senior State Championships update | 3/03/10 | . | PDF 296kb |
| C10009 | Adelaide Shores Junior State Championships update | 24/02/19 | . | PDF 150KB |
| C10008 | Senior State Championships Beach Event | 09/02/10 | 26/02/10 | PDF 180kb |
| C10006 |
U15-U17 Leadership Development Camp and U11/U12 & U13/U14 Junior Development Camps Click here to link to Member Development page to download 2010 Application Forms and Camp Assisstant Forms AND camp information/newsletter |
3/02/10 | 12/03/10 | PDF 210kb |
| C10005 | Junior Life Saver of the Year Nominations | 03/02/10 | 22/02/10 | PDF 82kb |
| C10004 | Junior and Senior States and Qualifying Nominations | 29/01/10 | various | PDF 170kb |
| C10003 | Masters State Championship Nominations | 27/01/10 | 12/02/10 | |
| C10002 | EOI Level 1 Coaches Course, Moana, 6th February | 19/01/10 | 04/02/10 | PDF 151kb |
| C09053 | Call for Nominations for Rescue and Resuscitation State Championships | 11/01/10 | 22/01/10 | PDF 189kb |
| C10001 | Training Officer Courses | 04/01/10 | 20/01/10 | PDF 329kb |
| . | . | . | . | . |
| C09052 | Call for Nominations for First Aid State Championships | 31/12/09 | 22/01/10 | PDF 161kb |
| C09051 | Call for Nominations for Champion Lifesaver State Championships | 31/12/09 | 27/01/10 | PDF 160kb |
| C09050 | Call for Nominations for Scrutineers Course - January 30th | 29/12/09 | 22/01/10 | PDF 151kb |
| C09049 | EOI level 1 Officials Course Somerton January 12th | 24/12/09 | 08/01/10 | PDF 147kb |
| C09048 | Champion Patrol Championships Nomination Form | 08/12/09 | Closed | |
| C09047 | Rescue and Resuscitation judging and coaching workshop | 19/11/09 | Closed | PDF 273kb |
| C09046 | EOI level 1 Officials Course Glenelg Tuesday 17th November | 09/11/09 | Closed | PDF 147kB |
| C09045 | EOI level 1 Officials Course North Haven Thursday 19th November | 09/11/09 | Closed | PDF 147kb |
| C09044 |
Lifeguard Positions Circular Form |
28/10/09 | Closed |
|
| C09043 | Carnival IRB requirements | 27/10/09 | N/A | PDF 393kb |
| C09042 | Carnival officials club requirement and officials list by club | 22/10/09 | . | PDF 265kb |
| C09041 | Expression of Interest: State & Representative Team Management Group - Assistant Team Manager | 16/10/09 | 30/10/09 | PDF 364kb |
| C09040 | Ocean Thunder qualifying for Rounds 2, 3 and 4. | 16/10/09 | As per Circular | PDF 115kb |
| C09037 | Carnival Officials Nominations | 03/09/09 | Closed | PDF 162kb |
| C09036 | Board Riding State Championship Nominations | 31/08/09 |
Closed Short Board 23/10/09 Malibu |
PDF 270kb |
| C09035 | Level One Officials Course | 03/09/09 | Closed | PDF 147kb |
| C09034 | High Performance Squad Nominations | 03/09/09 | Closed | PDF 347kb |
| C09033 | Gear Steward Expressions of Interest | 27/08/09 | Closed | PDF 276kb |
| C09032 | Carnival Hosts Expressions of Interest | 27/08/09 | Closed | PDF 274kb |
| C09031 | Resuscitator Unit Servicing | 20/08/09 | 30/10/09 | PDF 137kb |
