Bulletins
Looking for a Bulletin which is not below? Check the Archived section. Click here to go direct to the Archived Page.
| Bulletin Title and Number |
Date posted |
Download |
| B10001 2009-10 State Championship results | 30/03/10 | PDF 210kb |
| B09020 State Team for Interstate Championships January 24th and 25th | 29/12/09 | PDF 189kb |
| B09019 Board Riding Championship Results | 02/11/09 | PDF 209kb |
| B09018 Junior Carnival Event Program | 28/10/09 | PDF 150kb |
| B09017 Junior Carnival Water Safety | 28/10/09 | PDF 128kb |
| B09016: Police Clearance Process | 27/10/09 | PDF 363kb |
| B09015 Officials Quota for Clubs | 23/09/09 | PDF (276kb) |
| B09014 Sale of Power Craft | 19/09/09 | PDF (119kb) |
| B09013 Defibrillator Introduction to SLS | 27/08/09 | PDF (481kb) |
| B09012 Appointment of Chief Referee BoSS | 07/07/09 | PDF (79kb) |
| B09011 Level 2 Surf Coaching Course CANCELLATION | 12/06/09 | PDF (157kb) |
| B09008 2009 Combined State Championship Point Score | 10/03/09 | PDF (85kb) |
| B09007 2009 Junior State Championship Point Score | 10/03/09 | PDF (84kb) |
| B09006 2009 South Australian State Team | 10/03/09 | PDF (97kb) |
| B09005 2009 Senior State Championship Point Score | 03/03/09 | PDF (84kb) |
| B09004 State Event Management System | 22/01/09 | PDF (86kb) |
| B09003 Champion Lifesaver Results 2009 | 05/02/09 | PDF (206kb) |
| B09001 Westpac 2009 Junior State Championship Qualifying Carnival Update | 03/03/09 | PDF (207kb) |
|
B09001 SLSA Policy Statement Clarification Patrol Hour Requirement 5.4 October 2004 |
03/03/09 |
|
|
14/08: 2008-2009 First Aid State Championship Results Under 19 & Open Events |
16/12/08 |
|
|
13/08: 2008-2009 First Aid State Championship Results |
8/12/08 | PDF (88kb) |
| 12/08: 2008/09 IRB Carnival Roster | 17/11/08 | PDF (188kb) |
| 11/08: Revised Carnival Officials Quota 2008/09 | 05/11/08 | PDF (96kb) |
| 09/08: Revised 2008/09 Junior Carnival Event Program | 30/09/08 | PDF (181kb) |
| 08/08: Recognition of Prior Learning for Training Officers | 12/09/08 | PDF (241kb) |
| 07/08: Proficiency Standards 2008/2009 | 14/08/08 | PDF (66kb) |
| 06/08: 2008/09 Junior Carnival Event Program | 28/07/08 | PDF (93kb) |
|
05/08: 2008/09 IRB State Championship Results |
02/06/08 |
PDF (28kb) |
|
04/08: Assessor Assessment Process |
28/03/08 |
PDF (42kb) |
|
03/08: Training Officer Assessment Process |
28/03/08 |
PDF (36kb) |
