South Australian Surf Life Saving Clubs
| Club Name | Web Address and Link | E-mail Link | Club Phone |
| Aldinga Bay | http://www.aldingabayslsc.com | Aldinga Bay | 08 8556 3178 |
| Brighton | www.brightonsurfclub.com | Brighton |
08 82960021 |
| Chiton Rocks | http://www.chitonrocks.com/ | Chiton Rocks | 08 8554 2047 |
| Christies Beach | http://www.christiesbeachslsc.com.au | Christies | 08 8384 6445 |
| Glenelg | www.glenelgslsc.com.au | Glenelg | 08 8295 6165 |
| Goolwa Service | www.goolwasls.com.au | Goolwa |
John Hurst - Chairman 0418 850 038 |
| Grange | www.grangeslsc.asn.au | Grange | 08 8356 4219 |
| Henley | www.henleyslsc.com.au | Henley | 08 8356 6587 |
| Moana | under construction | Moana | 08 8386 0873 |
| Normanville |
being updated |
Normanville | 08 8558 2699 |
| North Haven | www.northhavenslsc.com.au | North Haven | 08 8341 8543 |
| Port Elliot | www.portelliotslsc.com.au | Port Elliot | 08 8554 3155 |
| Port Noarlunga | www.pnslsc.com.au |
Port Noarlunga | 08 8382 1376 |
| Seacliff | www.seacliffslsc.com.au | Seacliff | 08 8377 0788 |
| Semaphore | www.semaphoreslsc.com.au | Semaphore | 08 8449 8088 |
| Somerton | http://www.somertonslsc.org.au | Somerton | 08 8298 7112 |
| South Port | www.southportslsc.org.au | South Port | 08 8386 2279 |
| West Beach | www.westbeachslsc.asn.au | West Beach | 08 8353 8503 |
| Whyalla | Whyalla | 08 8645 3499 |
All contact details are correct at time of publication and may change without notice.
In most cases Clubs are administered by volunteers and therefore contacting by phone during normal working hours may result in needing to leave a message.